| SERVICE |
RATE (tax excluded) |
DESCRIPTION |
|---|---|---|
| Base rate (onsite service) | ¥5,165 | Initial visit. |
| Base rate (carry in or delivery) | ¥ 3,100 | Bring the PC or laptop to the office. |
| Additional transportation fee | ¥1,000/10km | An additional fee of 1,000yen for every 10km from the support beyond 30km. |
| Late cancellation fee | ¥5,165 | When a customer cancels the visit two hours before the appointment. |
| Additional visit fee | ¥2,065 | When our engineer visits twice or more because of the continued work. |
| SERVICE | RATE (tax excluded) | DESCRIPTION |
|---|---|---|
| Base rate (onsite service) | ¥5,165 | Initial visit. |
| Base rate (carry in or delivery) | ¥ 3,100 |
Bring the PC or laptop to the office. |
| Additional transportation fee | ¥1,000/10km |
An additional fee of 1,000yen for every 10km from the support beyond 30km. |
| Late cancellation fee | ¥5,165 |
When a customer cancels the visit two hours before the appointment. |
| Additional visit fee | ¥2,065 |
When our engineer visits twice or more because of the continued work. |
| SERVICE |
RATE (tax excluded) |
DESCRIPTION |
|---|---|---|
| Base rate (onsite service) | ¥5,165 | Initial visit. |
| Base rate (carry in or delivery) | ¥ 3,100 | Bring the PC or laptop to the office. |
| Additional transportation fee | ¥1,000/10km | An additional fee of 1,000yen for every 10km from the support beyond 30km. |
| Late cancellation fee | ¥5,165 | When a customer cancels the visit two hours before the appointment. |
| Additional visit fee | ¥2,065 | When our engineer visits twice or more because of the continued work. |
| SERVICE |
RATE (tax excluded) |
DESCRIPTION |
|---|---|---|
| Diagnostic rate | ¥ 2,581 | Find out the cause of the problem and estimate the solution. |
| E-mail setup | ¥ 2,581 | Reset of e-mail account and solve the transmission and reception troubles. |
| Solving e-mail software trouble | ¥ 4,130 | Solve malfunctioned e-mail software, including reinstallation of the e-mail software. |
| Malfunction solution of variety of software | ¥ 5,165 | Solve malfunction of variety of software. Including reinstallation of software.- 3 hours max (1) |
| Printer setup change | ¥ 2,581 | Solve malfunctioning printer and/or scanner by resetting a printer. |
| Printer connection error | ¥ 2,581 | When connected printer has a trouble, the connection method will change (such as convert to the network connection from USB cable). |
| Driver problem fix | ¥ 4,646 | Perform revision/reinstallation of a driver file. |
| Run Startup Repair on Mac or Windows | ¥ 4,130 | Perform Startup Repair on Mac or Windows (1) |
| Hardware trouble fix | ¥ 4,130 | Perform restoration / inside cleaning of memory and graphic card’s contact malfunction point. |
| Exchange of troubled power-supply unit | ¥ 5,163 | Exchange power-supply unit. (1) (2) |
| Exchange of troubled memory | ¥ 3,100 | Exchange memory. (1) |
| Solution for OS update troubles | ¥ 4,130 | Solve malfunction of Mac or Windows update. |
| Harddrive upgrade | ¥ 5,163 | Exchange + purchase cost |
| Restore Windows | ¥ 2,065 | Restore Windows systems |
| Refreshing PC | ¥ 7,228 | Reinstall Mac or Windows while maintaining user data files and setup (User software installed after the purchase is excluded). (1) |
| PC Recovery | ¥ 10,325 | Return your PC to the time of purchase. If user data restoration is necessary, additional fee may apply. (1) |
| Network reconfiguration | ¥ 5,163 |
"Revise the network configuration for network device (router, ONU, etc.) and perform network connection. In the case of business use router such as YAMAHA, Cisco, etc., quoted separately." |
| Malfunction solution of PC setup | ¥ 5,163 | Perform revision / restoration setup information of PC and performs restoration of network connection. |
| Restoration of driver software | ¥ 4,130 | Perform restoration / reinstallation of driver file. |
| Exterminating malware / adware | ¥ 10,325 | Cleaning your PC to remove the malicious application such as virus. |
| Exchange hard disk for a desktop PC | subject to diagnostic | Exchange hard disk for your desktop PC |
| Exchange internal devices for desk top PC | ¥ 5,163~7,228 | Exchange internal devices for desktop PC |
| Disassembling and cleaning a desktop PC | ¥ 3,098 | Open a housing and remove garbage and dust |
| Disassembling and cleaning of a laptop PC | ¥ 5,163 | Open a housing and remove garbage and dust. |
| Completely erase the data on hard disk | ¥ 5,163 | Completely erase the data by physically destroying a hard disk drive |
| SERVICE |
RATE (tax excluded) |
DESCRIPTION |
|---|---|---|
| Diagnostic rate | ¥ 2,581 | Find out the cause of the problem and estimate the solution. |
| E-mail setup | ¥ 2,581 | Reset of e-mail account and solve the transmission and reception troubles. |
| Solving e-mail software trouble | ¥ 4,130 | Solve malfunctioned e-mail software, including reinstallation of the e-mail software. |
| Malfunction solution of variety of software | ¥ 5,165 | Solve malfunction of variety of software. Including reinstallation of software.- 3 hours max (1) |
| Printer setup change | ¥ 2,581 | Solve malfunctioning printer and/or scanner by resetting a printer. |
| Printer connection error | ¥ 2,581 | When connected printer has a trouble, the connection method will change (such as convert to the network connection from USB cable). |
| Driver problem fix | ¥ 4,646 | Perform revision/reinstallation of a driver file. |
| Run Startup Repair on Mac or Windows | ¥ 4,130 | Perform Startup Repair on Mac or Windows (1) |
| Hardware trouble fix | ¥ 4,130 | Perform restoration / inside cleaning of memory and graphic card’s contact malfunction point. |
| Exchange of troubled power-supply unit | ¥ 5,163 | Exchange power-supply unit. (1) (2) |
| Exchange of troubled memory | ¥ 3,098 | Exchange memory. (1) |
| Solution for OS update troubles | ¥ 4,130 | Solve malfunction of Mac or Windows update. |
| Harddrive upgrade | ¥ 5,181 | Exchange + purchase cost |
| Restore Windows | ¥ 2,065 | Restore Windows systems |
| Refreshing PC | ¥ 7,227 | Reinstall Mac or Windows while maintaining user data files and setup (User software installed after the purchase is excluded). (1) |
| PC Recovery | ¥ 10,325 | Return your PC to the time of purchase. If user data restoration is necessary, additional fee may apply. (1) |
| Network reconfiguration | ¥ 5,163 |
"Revise the network configuration for network device (router, ONU, etc.) and perform network connection. In the case of business use router such as YAMAHA, Cisco, etc., quoted separately." |
| Malfunction solution of PC setup | ¥ 5,163 | Perform revision / restoration setup information of PC and performs restoration of network connection. |
| Restoration of driver software | ¥ 4,130 | Perform restoration / reinstallation of driver file. |
| Exterminating malware / adware | ¥ 10,325 | Cleaning your PC to remove the malicious application such as virus. |
| Exchange hard disk for a desktop PC | subject to diagnostic | Exchange hard disk for your desktop PC |
| Exchange internal devices for desk top PC | ¥ 5,163~7,227 | Exchange internal devices for desktop PC |
| Disassembling and cleaning a desktop PC | ¥ 3,098 | Open a housing and remove garbage and dust |
| Disassembling and cleaning of a laptop PC | ¥ 5,163 | Open a housing and remove garbage and dust. |
| Completely erase the data on hard disk | ¥ 5,181 | Completely erase the data by physically destroying a hard disk drive |